Service & Parts Department
2923 Maple Ln, Bloomsburg, PA 17815, USA
570-784-3444, Ext. 1
Main Showroom
2923 Maple Ln, Bloomsburg, PA 17815, USA
570-784-3444
Whirlpool
Model #:
WMC50522HS
Color:
Stainless Steel

2.2 cu. ft. Countertop Microwave with 1,200-Watt Cooking Power


2.2 cu. ft. Countertop Microwave with 1,200-Watt Cooking Power

Price

Everyday Price

$399.00



Dimensions

Width: 24

Height: 12.56

Depth: 19.63

Color

Stainless Steel


Features
2.2 cu. ft. Capacity
  • Microwave food in containers of almost any size with the most capacity available among Whirlpool® countertop microwaves.
Dishwasher-Safe Turntable Plate
  • Clean up spills on the turntable by simply putting it in the dishwasher.
Fingerprint-Resistant
  • Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless, Sunset Bronze, and Stainless Steel colors.
Sensor Cooking
  • Automatically tracks the cooking progress of your food and adjusts the cook time as needed.
1,200-Watt Cooking Power
  • Get quick and even cooking with 1,200 watts of cooking power.
Recessed Glass Turntable
  • Heat larger items like cooking bowls so you can prepare vegetables, party mix or soups in the microwave.
Microwave Built-In Trim Kit (Optional)
  • Create a custom look that allows for easy installation in standard-sized cabinets over select 27" or 30" wall ovens.
Microwave Presets
  • Get just the right amount of heat and time, whether you’re cooking or defrosting, with specific preset options.
Electronic Touch Controls
  • Navigate through cooking modes and options with controls that are as easy to use as they are to clean.
Add 30 Seconds Option
  • Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
Control Lock
  • Disables the control panel to avoid unintended use or other changes to your cooking settings.
Product Description

This Whirlpool® countertop microwave delivers convenient features that are easy to use no matter who's doing the cooking. Fit dishes of almost any size in the 2.2 cubic feet of Whirlpool brand's largest capacity countertop microwave. Plus, sensor cooking automatically adjusts the cook time so there's no need to guess. From sidesto snacks, enjoy fitting cooking into any schedule.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Microwave Configuration
Configuration|Microwave Configuration Countertop
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Number of Keypads
Controls|Number of Keypads 1
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 9
Description|Microwave Type
Description|Microwave Type Countertop
Description|Size (in.)
Description|Size (in.) 24
Dimensions
Capacity (Cu Ft) 2.20 inch
Carton Depth 22 1/2 inch
Carton Height 16 inch
Carton Width 26 1/2 inch
Depth 19 5/8 inch
Height 13 9/16 inch
Width 24 7/16 inch
Gross Weight 86 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 2.20
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 20.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 15.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 26.7500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 19.6250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 47
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 13.5625
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 24.4375
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Push Button
Features|Clock
Features|Clock Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator No
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 6
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Powder Coat
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1200
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 0
Microwave Details|Turntable
Microwave Details|Turntable Recessed
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 16.562
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light No
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Favorites,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Off/Cancel,Pizza,Popcorn,Potato,Soup,Timer
UPS
UPS UPS1
Ventilation System|Blower Type
Ventilation System|Blower Type Forced Air
From the Manufacturer
Reviews (1)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov